The hospital is embarking on a renewal of our Hospital Information System. We are currently reviewing the new, highly-rated version of Meditech, called Expanse, to determine if it will work for us.
We would like your input. Please take a few minutes and watch one of the online demos and, if you can, log onto one of our workshops. For more information, see below.
NOTE: On nursing units only, staff can select the Expanse Icon on their computer and enter the information below.

Username: MKL
*Password: NWONTARIO
*Please remember to type the above credentials in ALL CAPS when entering the above information.
*Once in please hit the orange button to proceed

Northwestern Ontario HIS/Digital Health Renewal
Feedback Session Schedule
| Area | Suggested Demonstration to watch before Workshop Link for all demos: www.meditech.com/prospects/ Username: MKL Password: NWONTARIO Select orange button:‘Resource Links’ | Workshop Register here – registration link |
| Patients/Clients & Families | 1. Improving the patient experience | September 1, 2021 @ 7:30 – 9:00 PM EST Meeting link: https://zoom.us/j/96176079750?pwd=WTNsSWRQK2VMTG92c1BjTE1SYXVVUT09 Meeting ID: 961 7607 9750 Passcode: TBR2021! |
| Continuum of care | 1. Patient Journey Across the Care Continuum 2. Interoperability with Traverse 3. Order Entry with Dr. Derek Garniss. You will find this demo in: a. Acute Care/Critical Care Medical Staff Workshop b. Primary Care Workshop | August 31, 2021, @ 3:30-5:00 PM EST Meeting link: https://thunderbayhospitals.webex.com/thunderbayhospitals/j.php?MTID=m41c2a34cf57c041e15c88e5ac0141591 Meeting Number: 179 571 5291 Password: TBR2021! Dial-In: 1-647-484-1598 |
| Acute Care/Critical Care Nursing & Allied Health | 1. Patient Journey Across the Care Continuum 2. Managing medications around the patient 3. Point of Care Medication Administration Extras – 1. Point of Care Specimen Collection 2. Restraint Ordering, Clinical Documentation and Reassessment 3. Nursing Admission Process 4. Head to Toe Assessment 5. Sepsis or Early Warning scoring 6. Nursing Hand Off | Date/Time to be added |
| Acute Care/Critical Care Medical Staff | 1. Patient Journey Across the Care Continuum 2. Interoperability with Traverse 3. Medical and resident documentation workflow 4. Management of complex patients across multiple health care teams (not yet available) 5. Managing medications around the patient 6. Helping clinicians and managers function efficiency (not yet available) | September 9, 2021 @ 7:00-8:30 PM EST Meeting Link: https://thunderbayhospitals.webex.com/thunderbayhospitals/j.php?MTID=m152754b306298ec774c8ef1cbd76713f Meeting Number: 179 052 6726 Password: TBR2021! Dial-In: 1-647-484-1598 |
| Primary Care | 1. Patient Journey Across the Care Continuum 2. Interoperability with Traverse 3. Medical and resident documentation workflow 4. Management of complex patients across multiple health care teams 5. Managing medications around the patient 6. Helping clinicians and managers function efficiency | September 9, 2021 @ 12:30-1:30 PM EST Meeting Link: https://thunderbayhospitals.webex.com/thunderbayhospitals/j.php?MTID=m5632f6c1e2b3f7ac8717b5dd9d21453c Meeting Number: 179 848 9821 Password: TBR2021! Dial-In: 1-647-484-1598 |
| Mental Health | 1. Live demonstration with Ontario Shores. 2. Patient Journey Across the Care Continuum 3. Interoperability with Traverse 4. Managing medications around the patient 5. Management of complex patients across multiple health care teams (not yet available) | September 2, 2021 @ 1:00-2:20 PM EST Meeting link: meditech.zoom.us/j/93251560112?p… Meeting ID: 93251560112 Passcode: OU2u Dial-In: 1 300-306-9092 (passcode: 458430) |
| Rehabilitation | 1. Patient Journey Across the Care Continuum 2. Interoperability with Traverse 4. Management of complex patients across multiple health care teams (not yet available) | September 7, 2021 @ 1:00-2:30 PM Meeting Link: https://thunderbayhospitals.webex.com/thunderbayhospitals/j.php?MTID=m15b6e2973d9bf72638d315c2ce01531c Meeting Number: 179 754 1978 Password: TBR2021! Dial-In: 1-647-484-1598 |
| Long Term Care | 1. Long term Care (U.S.-based) 2. Management of complex patients across multiple health care teams (not yet available) 3. Nursing Home Screen and Care Planning | September 10, 2021 @ 10:00-11:00 AM EST Meeting link: https://thunderbayhospitals.webex.com/thunderbayhospitals/j.php?MTID=mbd1926d95f32b1f21762194ee4faab5a Meeting Number: 179 624 2560 Password: TBR2021! Dial-In: 1-647-484-1598 |
| Pharmacy | 1. Patient Journey Across the Care Continuum 2. Interoperability with Traverse 3. Managing medications around the patient | August 24, 2021 @ 1:30-3:00 PM EST Meeting Link: https://thunderbayhospitals.webex.com/thunderbayhospitals/j.php?MTID=m0a6447687c4864743cdf002f0b3d75e7 Meeting Number: 173 711 4839 Password: TBR2021! Dial-In: 1-647-484-1598 |
| Laboratory-East/TBRHSC | 1. LIS (Lab) Overview | August 25, 2021 @ 11:00 AM – 12:30 PM EST Meeting Link: https://thunderbayhospitals.webex.com/thunderbayhospitals/j.php?MTID=m9019a205ea1b4c80eabf0efdc60aee08 Meeting Number: 179 706 5160 Password: TBR2021! Dial-In: 1-647-484-1598 |
| Laboratory-West | 1. LIS (Lab) Overview | September 1, 2021 @ 11:00 AM – 12:30 PM EST Meeting Link: https://thunderbayhospitals.webex.com/thunderbayhospitals/j.php?MTID=mbb75d8d6420b38b46d8e766a49f47454 Meeting Number: 179 543 6335 Password: TBR2021! Dial-In: 1-647-484-1598 |
| Portering, Housekeeping, Dietary non-clinical | 1. Patient Journey Across the Care Continuum | September 2, 2021 @ 10:30 AM-12 noon EST Meeting link: https://thunderbayhospitals.webex.com/thunderbayhospitals/j.php?MTID=m0b7e0b3082c679bd2eec92c1f79d1c72 Meeting Number: 179 113 0048 Password: TBR2021! Dial-In: 1-647-484-1598 |
| Health Records, Privacy & Registration | 1. Patient Journey Across the Care Continuum 2. Universal Patient Access (integrated registration, scheduling) 3. Complete Health Record Management | August 17, 2021 @10:00-11:00 AM EST Meeting link: https://thunderbayhospitals.webex.com/thunderbayhospitals/j.php?MTID=m2498f0850c9a4a594ce2905445996e02 Meeting Number: 173 033 2108 Password: TBR2021! Dial-In: 1-647-484-1598 |
| Research | 1. Patient Journey Across the Care Continuum 2. Meeting the needs of data integration and research | August 30, 2021 @ 10:00-11:30 AM EST Meeting Link: https://thunderbayhospitals.webex.com/thunderbayhospitals/j.php?MTID=mcfe990ebf202df5190ff15c3d09baf41 Meeting Number: 179 790 1249 Password: TBR2021! Dial-In: 1-647-484-1598 |
| Finance & Supply Chain | 1. General Ledger/ Fixed Asset 2. Supply Chain Management | August 26, 2021 @ 3:00-4:30 PM EST Meeting link: https://thunderbayhospitals.webex.com/thunderbayhospitals/j.php?MTID=ma6a233bbc0b86df2dd2cd420188eabca Meeting Number: 179 913 3599 Password: TBR2021! Dial-In: 1-647-484-1598 |
| Teaching | 1. Patient Journey Across the Care Continuum 2. Interoperability with Traverse 3. Medical and resident documentation workflow 4. Management of complex patients across multiple health care teams (not yet available) | To be scheduled |
| IT Leads | 1. Patient Journey Across the Care Continuum 2. Interoperability with Traverse | September 7, 2021 @ 10:00-11:30 AM EST Meeting link: https://thunderbayhospitals.webex.com/thunderbayhospitals/j.php?MTID=ma02545cdf3f503f010c80cdaaed160ee Meeting Number: 173 936 7301 Password: TBR2021! Dial-In: 1-647-484-1598 |
| HIS Shared Informatics Team | 1. Patient Journey Across the Care Continuum 2. Interoperability with Traverse | September 9, 2021 @ 9:00-10:30 AM EST Meeting link: https://thunderbayhospitals.webex.com/thunderbayhospitals/j.php?MTID=m913a2d3380448a07224e756e4ce24be7 Meeting number: 179 401 5853 Password: TBR2021! Dial In: 1-647-484-1598 |
